Project Management
PROJECT DESCRIPTION | CLIENT | VALUE |
Sub-consultant Project Management Services for the Demolition of Existing Structures and Construction of Earthworks for Etwatwa Ext 30 and 31 Housing Project | Gauteng Department of Human Settlements | R 201 346.00 |
Project Management Services for the Development of Water and Sanitation Infrastructure for Dawn Park Ext 4, Boksburg | DF Developments | R 140 000.00 |
Provision of Professional and Management Services for Professional Resource Teams, Gauteng Region | Gauteng Department of Human Settlements | R 122 131.50 |
Project Management Services for the Construction of 81 HOuses in Khayelitsha Ext 11, Tembisa | Gauteng Department of Human Settlements | R 125 000.00 |
Sub-consultant Project Management Services for the Construction of 850 Houses in Tsakane Ext 22, Brakpan | Gauteng Department of Human Settlements | R 205 000.00 |
Sub-consultant Professional Services for the Construction of 500 Houses in Etwatwa Ext 22, Benoni | Gauteng Department of Human Settlements | R 125 000.00 |
Sub-consultant Project Management Services for the Construction of 181Houses in Umthambeka, Tembisa | Gauteng Department of Human Settlements | R 7 477 247.00 |
Sub-consultant Project Management Services for the Construction of 49 Houses in Chris Hani Ext 2, Benoni | Gauteng Department of Human Settlements | R 2 581 302.40 |
Project Management Services for the Construction of 700 Houses in Chris Hani Ext 1 and 2, Benoni | Gauteng Department of Human Settlements | R 2 000 000.00 |
Project Management Services for the Upgrading of N12 Alliance Road Interchage, Daveyton | City of Ekurhuleni | R 98 298 844.10 |
Project Management Services for the Provision of Water and Sanitation Infrastructure Tsakane Ext 22 and 23, Brakpan | City of Ekurhuleni | R 21 277 242.11 |
Project Management Services for the Provision of Civil Engineering Infrastructure for the Development of Dawn Park Ext 48, Boksburg | DF Developments | R 16 233 426.92 |
Project Management Services for the Provision of Civil Engineering Infrastructure for the Development of Dawn Park Ext 49, Boksburg | DF Developments | R 15 627 305.69 |
Project Management Services for the Provision of Civil Engineering Infrastructure for the Development of Dawn Park Ext 50, Boksburg | DF Developments | R 13 434 556.94 |
Programme Management for Water Energy and Pressure Optimisation of Portable Water Pumpstations in Ekurhuleni | City of Ekurhuleni | R 32 229 590.99 |
Why Civilchem Engineering?
Excellence
Civilchem shall achieve excellence through innovation, continuous learning and efficient service.
Reliability
Civilchem shall provide consistent and dependable services to meet the needs and expectations of its clients and the beneficiaries of its services.
Integrity
Civilchem shall uphold the quality of being honest and having strong moral principles in actions and interaction with all stakeholders.
Innovation
Civilchem shall apply creative use of its resources to achieve exceptional results.
Advancement of transformation
Civilchem shall try its best to support Government in trying to redress the imbalances of the past through advancement of economic transformation.